Results 2015
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 823 | 372 | 90 | 447 | 353 | 451 |
Positive Pregnancy | 59,9 % | 186/50,13 % | 22/24,44 % | 221/49,89 % | 59/16,71% | 307/68,07 % |
Positive Clinical Pregnancy | 49,45 % | 148/39,89 % | 16/17,8 % | 177/39,95 % | 39/11,04 % | 259/57,43 % |
Results 2014
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 985 | 515 | 59 | 288 | 329 | 411 |
Positive Pregnancy | 569/57,7 % | 247/48,0 % | 25/42,4 % | 150/51,4 % | 48/15,05 % | 297/72,3 % |
Positive Clinical Pregnancy | 450/45,7 % | 191/37,1 % | 19/32,2 % | 111/38,5 % | 36/10,9 % | 240/58,4 % |
Results 2013
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 866 | 476 | 73 | 251 | 338 | 317 |
Positive Pregnancy | 445/51,4 % | 208/48,14 % | 12/19,04 % | 109/44,5 % | 52/15,3 % | 225/70,97 % |
Positive Clinical pregnancy | 355/41 % | 161/37,3 % | 8/12,7 % | 87/35,5 % | 42/12,14 % | 186/58,7 % |
Results 2012
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 691 | 407 | 64 | 210 | 336 | 220 |
Positive Pregnancy | 356/51,5 % | 196/48,2 % | 16/25 % | 76/36,2 % | 55/16,4 % | 144/65,5 % |
Positive Clinical Pregnancy | 277/40,1 % | 155/38,1 % | 11/17,2 % | 25/25,2 % | 42/12,5 % | 111/50,5 % |
Results 2011
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 891 | 508 | 82 | 151 | 345 | 301 |
Positive Pregnancy | 448/50,28 % | 231/ 45,8% | 17/20,73 % | 48/31,8 % | 53/15,6 % | 200/66,45 % |
Positive Clinical Pregnancy | 342/38,4 % | 186/36,6% | 9/11 % | 32/21,2 % | 39/11,3 % | 147/48,8 % |
Results 2010
IVF/ICSI total | IVF/ICSI | IVF minim. stim. | KET | IUI | Donated Egg | |
---|---|---|---|---|---|---|
Total number | 755 | 397 | 93 | 203 | 301 | 265 |
Positive Pregnancy | 381/50,46 % | 181/45,6% | 27/34,6 % | 63/34,8 % | 53/17,6 % | 173/65,3 % |
Positive Clinical Pregnancy | 174/38,9 % | 118/29,7% | 25/27,1 % | 22/23,7 % | 38/12,6 % | 150/56,6 % |